Property Attributes
- MLS#786553
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBeachwalk Condo
- Zip32413
- Style
- Year Built1987
- Taxes$ 2882
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
~~Motivated Seller bring all offers~~This Beachwalk townhome is very close to the community beach access. This has not been a rental unit. Short term rental are allowed. It comes fully furnished. No carpet to worry with. Kitchen has gas stove, stainless dishwasher a full bathroom on the first floor with a shower. Great for folks sleeping downstairs. Upstairs has a king bed in the primary that opens up to a private balcony. The upstairs bathroom has been updated with a jetted tub with a shower. Brand new $7000 HVAC system 6-26,Assigned parking spot with plenty of guest parking spots. Call your favorite Realtor for a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $235,000 |
| 4/28/2026 | 2$229,900 |
| 5/18/2026 | 5$219,000 |
| 6/29/2026 | 5$209,000 |
| 8/7/2026 | 7$195,000 |
| 8/27/2026 | 5$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Clubhouse,Laundry Facilities,Pool,Tennis Court(s),Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Beachwalk Condo |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 79 head West on Panama City Pkwy, Left into the Beachwalk Complex, veer to the left once in the complex and the unit is on the right. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | West Bay |
| Land Lease Y/N | false |
| Tax Annual Amount | 2882 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Occupancy Type | Vacant |
| Year Built | 1987 |
| Association Fee Includes | Clubhouse,Cable TV,Insurance,Internet,Laundry,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Tennis Courts,Trash |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Washer/Dryer Stacked,Gas Range,Gas Water Heater |
| Patio/Porch Features | Balcony,Patio |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Virtual Tour | https://www.mlsvideotours.com/MLS/beachwalk7b/mls.mp4 |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 570 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | In Ground,Community |
| Security Features | Smoke Detector(s) |
| Unit Number | 7B |
| Building Features | Dumpster |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Balcony,Jetted Tub,Tub Shower,Upper Level Primary |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Stories | 2 |
| Laundry Features | Stacked |
Exterior Features
| Lot Dimensions | oxo |
|---|---|
| Parking Features | Paved |
| Building Area Total | 1100 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating