Property Attributes
- MLS#316548
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CitySt. George Island
- AreaSt. George Island
- NeighborhoodBayside
- Zip32328
- StyleFlorida
- Year Built1996
- Taxes$ 6380
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1784
- Lot Size0.14 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Anglers! bring your deepwater boat! SELLER WILL OFFER $10K TOWARDS BUYER CLOSING COSTS. Rare opportunity to own one of 9 homes in private Bayside community right at THE CUT, and NO POA Buyers fee! This waterfront community offers a screened in ground pool, fishing dock and boat slips. Walk to the Cut and pristine beaches. There is a dedicated 16k lb boat lift and slip for this home. This exquisite property is tastefully furnished and renovated with 4 bedrooms and 3.5 baths for your comfort, including bunk room for the kids. Covered porches offer some bay views with BBQ/ grill and plenty of seating. Plenty of room to entertain in style. A chefs kitchen and convenient laundry add to your convenience. Beach access is across the street and access to the Gulf via boat is just steps away for world class fishing. Angler Bay will provide lasting memories for beach lovers and fisher folk alike. An excellent second home or investment property. THIS PROPERTY IS NOT A PART OF SGPOA.
| Price History | |
|---|---|
| 2/4/2026 | Listed $1,199,000 |
| 6/9/2026 | Listed $1,200,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Internet Available,Underground Utilities,Water Connected,Private Trash |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Washer,Dishwasher,Microwave,Refrigerator,Electric Oven |
| Zoning | R-1 |
| HOA Fee | 4100 |
| Association Fee Includes | Management,Recreational Facilities |
| Patio/Porch Features | Covered Deck,Covered Porch |
| Architectural Style | Florida |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1996 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Tax Year | 2023 |
| Gross Income | 30000 |
| Community Features | Boat Dock Community,Dock,Fishing,Pool |
| Building Name | Angler Bay |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bayside |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From Plantation Security gate, head West on Leisure Lane approximately 4.5 miles to Periwinkle on the right. turn onto Bayside. Home is 2nd on the right |
| City | St. George Island |
| Zoning Description | Residential Single Family |
| MLS Area | St. George Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 6380 |
| Property Condition | Construction Complete |
| Ok to Lease | Daily/Weekly,Short Term Lease |
| Lease Renewal Y/N | false |
| MLS Area Minor | Plantation |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/2239-Bayside-Dr-St-George-Island-FL-32328/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | Lot 8 Bayside |
| LeasableAreaUnits | Square Feet |
| Year Built Effective | 1996 |
Interior Features
| Interior Amenities | Breakfast Bar,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Primary Bathroom Features | Tile Counters |
| Primary Bedroom Features | Carpet |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Driveway |
| Lot Features | Boating Access |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Fully furnished |
| Lot Size Area | 6098.4 |
| Foundation Details | Pilings |
| Building Area Total | 2344 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating