Property Attributes
- MLS#325039
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityMexico Beach
- AreaMexico-St. Joe Beach
- NeighborhoodNo Named Subdivision
- Zip32456
- StyleBeach House
- Year Built2020
- Taxes$ 5213
- Price$ 899,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1436
- Lot Size0.0517 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Well loved home with Elevator and Rooftop Deck! Watch the sunsets from your rooftop! Nothing was overlooked in this home. High end appliances including gas oven and stove. The 2 bedrooms with queen beds have their own private baths. 2 built-in bunks in the hallway allow everyone to have room to roam. Bedrooms are on the lower level, and the main living room and kitchen are upstairs where the views are spectacular! For guests convenience, a half bath can be found adjacent to the living room. There's even a huge walk-in pantry with a barn door! The dining area is open to the kitchen and living room and the balcony is right there! The family room sofa opens into a queen bed if needed. There are smart TV's in all bedrooms and the family room. The beach is an easy 60 second walk and there's no walking across a busy street! Offered fully furnished with rentals already on the books for the season, this property is the perfect blend of luxury, convenience, and relaxation. Updated rental projection for 2026 is $72,675
| Price History | |
|---|---|
| 3/8/2026 | Listed $970,000 |
| 3/25/2026 | 1$960,000 |
| 4/19/2026 | 1$950,000 |
| 5/18/2026 | 3$925,000 |
| 7/3/2026 | 3$899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected,City Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Flat,Membrane |
| Appliances | Dryer,Washer,Dishwasher,Disposal,Exhaust Fan,Ice Maker,Microwave,Range Hood,Refrigerator,Refrigerator w/Ice Maker,Gas Oven,Gas Water Heater,Tankless Water Heater |
| Zoning | R-1 |
| Patio/Porch Features | Balcony |
| Architectural Style | Beach House |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| View | Water,Gulf |
| Stories Count | 2 |
| Levels | 2 |
| Unit Number | 1 |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Gross Income | 65000 |
| Building Name | Happy Ours |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Named Subdivision |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 98 W, just past the Mexico Beach Marina, turn left onto 40th St. House will be the 4th house from the beach on the right. |
| City | Mexico Beach |
| Zoning Description | Residential Single Family |
| MLS Area | Mexico/St. Joe Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2250 |
| Carport Y/N | true |
| Tax Annual Amount | 5213.27 |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Mexico Beach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/112-40th-St-Mexico-Beach-FL-32456/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 22 6S 12W -9.1- 213D1 COM 50' WLY ON W LINE US 98 FROM NW COR BLK 7 U-5 TH SWLY 487.50' FOR POB TH S WLY 37.50' NWLY 60' NELY 37.50' SELY 60' TO POB TOG W & SUBJ TO ESMTS ORB 4284 P 1901 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Beamed Ceilings,Elevator,Storage,Kitchen Island,Recessed Lighting,Lock Out Closet,Pantry,Shelving |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Window Treatments,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Shower Only,Tile Counters |
Exterior Features
| Exterior Amenities | See Remarks,Outdoor Shower |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Carport,Covered,Driveway,Under House With Pad |
| Lot Features | Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2250 |
| Foundation Details | Pilings,Slab |
| Building Area Total | 1914 |
| Lot Dimensions | 37.5' x 60' |
| Lot Size Acres | 0.0517 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Insulated Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating