Property Attributes
- MLS#328956
- TypeTownhouse
- Listing Status Active
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodMarina Cottages
- Zip32456
- StyleTownhouse, ASF (Attached Single Family)
- Year Built2025
- Price$ 859,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.0333 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Experience coastal living at Dockside Village, a premier waterfront community in the heart of Port St. Joe, Florida. This 3 bedroom, 2.5 bath home overlooks George Core Park and offers unobstructed views of St Joseph Bay. Designed for modern living with stylish finishes throughout, the oversized living area flows into the dining and kitchen, creating a welcoming space for guests or room to relax. Ideally located, this home provides unspoiled natural scenery out one door and from the other, you find yourself steps from Point South Marina and its access to the Gulf, or a short walk to experience local restaurants, retail and nightlife! Community amenities include a resort-style pool and professionally managed HOA. Dockside Village and the City of Port St. Joe are golf cart friendly, meaning you can park the car and ride from place to place with ease! Short term rentals are allowed, providing excellent flexibility for personal use, investment or a blend of both. Furniture packages are available for a turnkey, move-in ready experience - start living the Port St. Joe lifestyle today! Explore the Dockside Village community at https://bonavic.com/projects/dockside-village/
| Price History | |
|---|---|
| 7/14/2026 | Listed $849,900 |
| 8/26/2026 | 1$859,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fan(s) |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,City Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Oven,Microwave,Range Hood,Refrigerator,Refrigerator w/Ice Maker,Tankless Water Heater,Washer |
| HOA Fee | 400 |
| Association Fee Includes | Management,Maintenance Grounds |
| Patio/Porch Features | Balcony,Covered Patio,Covered Porch,Front Porch,Rear Porch |
| Pool Features | Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| View | Water,Bay |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Townhouse,ASF (Attached Single Family) |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Marina Cottages |
| Garage Y/N | false |
| Other Structures | Pool House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 98 in Port St Joe, turn onto Marina Drive, turn left onto Village Drive. Proceed to the roundabout and the community is located on the right hand side. |
| City | Port St. Joe |
| Zoning Description | Mixed Use |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1450 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | City of Port St. Joe |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/268-Dockside-Dr-Port-St-Joe-FL-32456/unbranded |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Bonavic |
| Standard Status | Active |
| Occupancy Type | New-Never Occupied |
| Legal Description | 2 T8S R11W MARINA COTTAGES SUBD PB PG LOT 12 ORB 786/813 FR SRS LAND CO LLC MAP 50B |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Kitchen Island,Lock Out Closet,High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Luxury Vinyl,Plank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Tile Counters |
Exterior Features
| Exterior Amenities | Shore Beach,Outdoor Shower |
|---|---|
| Parking Features | See Remarks,Space/Unit |
| Lot Features | Covenants/Restrictions,Dedicated Beach |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1450 |
| Foundation Details | Stem Wall |
| Building Area Total | 1620 |
| Lot Dimensions | 25 x 58 |
| Lot Size Acres | 0.0333 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating