Property Attributes
- MLS#329069
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityCarrabelle
- AreaCarrabelle
- NeighborhoodBayou Harbor
- Zip32322
- StyleBeach House
- Year Built2007
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3901
- Lot Size3.94 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Stunning Estate Home on Poston's Bayou Experience waterfront living at its finest with this exceptional estate offering 140 feet of bayou frontage, complete with a private dock and pool. Situated on 3.94 acres at the end of a quiet street, this property boasts sweeping views of the Carrabelle River, Dog Island, and the Gulf of America. The main residence features 4 bedrooms, 3 full baths, and 2 half baths, with the convenience of an elevator. A separate guest house includes 1 bedroom and 1 bath, perfect for visitors or extended family. All bathrooms have been beautifully remodeled, including a luxurious master bath with a walk-in whirlpool tub and a spacious walk-in shower. The first floor offers an open and inviting living, dining, and kitchen area, with French doors leading to a large covered, screened porch—ideal for entertaining or enjoying coastal breezes. Hardwood floors run throughout the home, complemented by tile in all bathrooms. Additional outdoor living space includes a large screened, covered porch on the second floor, providing even more opportunities to take in the incredible views. This one-of-a-kind waterfront property blends privacy, space, and breathtaking scenery—truly a rare find.
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Connected,Private Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Oven,Microwave,Refrigerator w/Ice Maker,Self Cleaning Oven,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered Porch,Porch,Screened |
| Architectural Style | Beach House |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type |
| Exclusions | Some Furniture, Personal items. |
| Year Built | 2007 |
| View | Water,Bay,Bayou,Gulf |
| Stories Count | 3 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Bayou |
| Additional Parcels Description | 30-07S-04W-0330-0000-018030-07S-04W-0330-0000-0190 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bayou Harbor |
| Garage Y/N | false |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 98 turn onto Timber Island Road, turn right at Bayou Harbor, Home on the end. |
| City | Carrabelle |
| Zoning Description | City |
| MLS Area | Carrabelle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171626.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Carrabelle |
| Additional Parcels Y/N | true |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/1622-Bayou-Dr-Carrabelle-FL-32322/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 19,18,17 |
| Legal Description | Lots 17,18,19 Bayou Harbor |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Crown Molding,Elevator,In-Law Floorplan,Kitchen Island,Newly Painted,Pantry,High Ceilings,Recessed Lighting,Renovated,Shelving,Stairs Spiral,Storage,Walk-In Closet(s),Woodwork Painted |
|---|---|
| Flooring | Hardwood,Tile,Travertine |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Tile Counters |
| Primary Bedroom Features | Blinds,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Dock,Shore Natural,Outdoor Shower |
|---|---|
| Parking Features | Covered,Driveway,Under House With Pad |
| Lot Features | Landscaped,Cul-De-Sac,Flood Insurance Required,Level,Subdivided,Rural Lot,Waterfront |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Some Furniture. |
| Lot Size Area | 3.94 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 2882 |
| Lot Dimensions | 487 x 331 x 214 x 223 x 636 x 115 x 5 |
| Lot Size Acres | 3.94 |
| Frontage Length | Water Front Ft: 140 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating