Property Attributes
- MLS#329434
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityApalachicola
- AreaApalachicola
- NeighborhoodNeels Addn
- Zip32320
- StyleFlorida Cottage
- Year Built2003
- Taxes$ 4679
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2011
- Lot Size0.1 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
WOW BAY VIEWS! Apalach home custom designed for low maintenance living! Front porch welcomes you to charming interior w/loads of windows for natural light. Quality finishings with oak flooring on the first floor, crown molding, carpet upstairs. Excellent bayviews from the living room, dining area with custom wainscoating. Lovely kitchen with breakfast bar, plenty of cabinets, newer stainless appliances and lots of counter space. Backdoor enters from a carport to the laundry room and full guest bath. Make double duty of a large bedroom/office/den with a foldaway Murphy bed for occasional guests. Huge master bedroom upstairs with separate seating area, large master bath and bayview balcony! 2 additional upstairs bedrooms share a hall bath. Easy outdoor living from the bayview porches and balconies, with well planned xeriscape landscaping and small fenced area for furry friends. Enjoy all the benefits of newer construction in a golf cart friendly neighborhood, xeriscape exterior just a mile to downtown Apalachicola and 1/2 block to Bay!
| Price History | |
|---|---|
| 9/4/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units,Other |
| Utilities | Cable Available,Electricity Connected,Internet Available,Sewer Connected,Water Connected,City Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Front Porch,Rear Porch |
| Architectural Style | Florida Cottage |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Sold unfurnished. |
| Year Built | 2003 |
| View | Water,Bay |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Tax Year | 2018 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Neels Addn |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Apalachicola, head west on Hwy 98, turn left on 17th Street, go one block to Ave D, turn right, go one block to Myrtle Street, turn left, second house on the right. |
| City | Apalachicola |
| Zoning Description | Residential Single Family |
| MLS Area | Apalachicola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | true |
| Tax Annual Amount | 4679 |
| Property Condition | Construction Complete |
| MLS Area Minor | Greater Apalach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/40-Myrtle-Ave-Apalachicola-FL-32320/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | A PART OF LOT 10 BLOCK 8 NEELS ADD CONTAINIG 0.15 AC OR 550/235 572/605 656/726 1145/449 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Bar,Walls Wainscoting |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower |
| Primary Bedroom Features | Sitting Area |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | Landscaped,Survey Available,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Appliances, including microwave, murphy bed. |
| Lot Size Area | 4356 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2291 |
| Lot Dimensions | IRREG |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating