Property Attributes
- MLS#794182
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodGrand Panama Beach Resort
- Zip32407
- Style
- Year Built2007
- Taxes$ 4220
- Price$ 315,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage903
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Amazing Resort- Grand Panama Beach Resort ! These 1bed 2bath units are selling fast! Price Point and Great Resort makes for a great deal ! 7 recently sold!! Welcome to the very desired Grand Panama Beach Resort! This beautiful condo is located on the 2nd floor in tower 2 actually 7 floors high 5 parking levels . . Breathtaking Gulf views! HVAC replaced in 2019. Large open kitchen with stainless appliances, granite countertops, and an island breakfast bar. Furnished & rental ready. Grand Panama Beach Resort offers beachfront heated pool, a rooftop heated pool, hot tubs, beach side tiki bar, onsite general store, onsite food carryout fitness center. These T2- 1 bed 2 baths are selling fast . Have recently sold 7 of them .
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Clubhouse,Conference/Meeting Room,Fitness Center,Pool,Shopping,Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grand Panama Beach Resort |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Heading East on Front Beach Rd past Pier Park approx 2.5 miles past Alf Coleman Miller Pier Grand Panama Tower 2 on the left |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resort |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 4220.16 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Beach Rights,Barbecue,Spa/Hot Tub |
| Other Structures | Garage(s) |
| Occupancy Type | Tenant |
| Year Built | 2007 |
| Association Fee Includes | Association Management,Clubhouse,Fitness Facility,Insurance,Internet,Legal/Accounting,Maintenance Grounds,Pest Control,Pool(s),Sewer,Security,Trash,Water |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Washer/Dryer Stacked,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Balcony |
| Construction Materials | Block,Concrete,Stucco |
| View | Bay,Gulf,Intercoastal,Water |
| Attached Garage | true |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Architectural Style | High Rise |
| HOA Fee | 668.2 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Fenced,Gunite,Electric Heat,In Ground,Community |
| Security Features | Fire Sprinkler System,Secured Garage/Parking,24 Hour Security,Security Guard,Smoke Detector(s),Security Service |
| Unit Number | 2-207 |
| Building Features | Dumpster |
| New Construction | false |
| Spa Features | Community |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows,Storm Window(s),Tinted Windows |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Dimensions | 0x0 |
| Road Frontage Type | City Street |
| Parking Features | Parking Lot |
| Building Area Total | 903 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Door Features | Storm Door(s) |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating